Currency
ThePartsHome(www.thepartshome.com.au) wants to buy your broken screens! We pay competitive prices for a variety of broken screens. Sell your broken or unwanted screens to us for cash or in-store credit.
Steps to buy back:
Please post your screens to:
Unit 33/41-49 Norcal Road, Nunawading VIC 3131
The screen models we are recycling:
| Buyback Price (Excl. GST) Store Credit with 10% Extra |
|||
| iPhone Models | Grade A/B (Original with good touch and display) | Grade C (Original with visible aging/touch issue/glass with serious damage) *Grade C (Original with visible aging/glass with serious damage only) |
|
| iPhone 16* | 60.0 | 20.0 | |
| iPhone 16 Plus* | 60.0 | 20.0 | |
| iPhone 16 Pro* | 120.0 | 50.0 | |
| iPhone 16 Pro Max* | 180.0 | 80.0 | |
| iPhone 15* | 42.0 | 15.0 | |
| iPhone 15 Plus* | 40.0 | 15.0 | |
| iPhone 15 Pro* | 120.0 | 50.0 | |
| iPhone 15 Pro Max* | 155.0 | 60.0 | |
| iPhone 14* | 32.0 | 15.0 | |
| iPhone 14 Plus* | 40.0 | 20.0 | |
| iPhone 14 Pro* | 80.0 | 40.0 | |
| iPhone 14 Pro Max* | 115.0 | 50.0 | |
| iPhone 13* | 32.0 | 15.0 | |
| iPhone 13 Pro* | 50.0 | 20.0 | |
| iPhone 13 Mini* | 30.0 | 15.0 | |
| iPhone 13 Pro Max* | 75.0 | 25.0 | |
| iPhone 12 / 12 Pro | 22.0 | 10.0 | |
| iPhone 12 Mini* | 30.0 | 15.0 | |
| iPhone 12 Pro Max | 50.0 | 15.0 | |
| iPhone 11 | 3.0 | 0.0 | |
| iPhone 11 Pro | 20.0 | 5.0 | |
| iPhone 11 Pro Max | 25.0 | 10.0 | |
| iPhone XS | 15.0 | 5.0 | |
| iPhone XS Max | 30.0 | 10.0 | |
| iPhone XR | 2.0 | 0.0 | |
| iPhone X | 15.0 | 5.0 | |
| iPhone Models | Grade A/B (Original with good touch and display) | Grade C (Original with visible aging/glass with serious damage/bad backlight) | |
| iPhone 8 | 0.5 | 0.0 | |
| iPhone 8 Plus C11 | 1.0 | 0.0 | |
| iPhone 8 Plus DTP | 1.0 | 0.0 | |
| iPhone 7 | 0.0 | 0.0 | |
| iPhone 7 Plus C11 | 1.0 | 0.0 | |
| iPhone 7 Plus DTP | 1.0 | 0.0 | |
| iPhone 6S | 0.0 | 0.0 | |
| iPhone 6S Plus | 0.0 | 0.0 | |
| iPhone 6 | 0.0 | 0.0 | |
| iPhone 6 Plus | 0.0 | 0.0 | |
| iPhone 5/ 5S / 5C | 0.0 | 0.0 | |
| iPad Models | Grade A/B (Original with good display) | Grade C (Original with visible aging/glass with serious damage/bad backlight) | |
| iPad Air 5 | 30.0 | 10.0 | |
| iPad Air 4 | 30.0 | 10.0 | |
| iPad Air 3 | 30.0 | 10.0 | |
| iPad Air 2 | 15.0 | 5.0 | |
| ipad Pro 11 3rd Gen | 30.0 | 10.0 | |
| ipad Pro 11 1st / 2nd Gen | 30.0 | 10.0 | |
| iPad Pro 10.5 | 25.0 | 5.0 | |
| iPad Pro 9.7 | 10.0 | 2.0 | |
| iPad Pro 12.9 5rd Gen | 50.0 | 20.0 | |
| iPad Pro 12.9 3rd Gen | 30.0 | 10.0 | |
| iPad Pro 12.9 2nd Gen | 70.0 | 30.0 | |
| iPad Pro 12.9 1st Gen | 15.0 | 5.0 | |
| iPad Mini 6 | 40.0 | 20.0 | |
| iPad Mini 5 | 15.0 | 5.0 | |
| iPad Mini 4 | 15.0 | 5.0 | |
| Apple Watch Models | Grade A/B (Original with good touch and display) | Grade C (Original with visible aging/touch issue/glass with serious damage) | |
| Apple Watch Series Ultra 2 49mm | 25.0 | 10.0 | |
| Apple Watch Series Ultra 1 49mm | 20.0 | 8.0 | |
| Apple Watch Series 9 41mm | 20.0 | 8.0 | |
| Apple Watch Series 9 45mm | 20.0 | 8.0 | |
| Apple Watch Series 8 41mm | 20.0 | 8.0 | |
| Apple Watch Series 8 45mm | 20.0 | 8.0 | |
| Apple Watch Series 7 41mm | 5.0 | 1.0 | |
| Apple Watch Series 7 45mm | 5.0 | 1.0 | |
| Apple Watch Series 6 40mm | 5.0 | 1.0 | |
| Apple Watch Series 6 44mm | 10.0 | 2.0 | |
| Apple Watch Series 5 40mm | 10.0 | 2.0 | |
| Apple Watch Series 5 44mm | 10.0 | 2.0 | |
| Apple Watch Series 4 40mm | 5.0 | 1.0 | |
| Apple Watch Series 4 44mm | 10.0 | 2.0 | |
| Apple Watch Series 3 38mm GPS | 0.0 | 0.0 | |
| Apple Watch Series 3 42mm GPS | 0.0 | 0.0 | |
| Apple Watch Series 3 38mm CLR | 0.0 | 0.0 | |
| Apple Watch Series 3 42mm CLR | 0.0 | 0.0 | |
| Apple Watch Series 2 38mm | 0.0 | 0.0 | |
| Apple Watch Series 2 42mm | 0.0 | 0.0 | |
| Apple Watch Series 1 38mm | 0.0 | 0.0 | |
| Apple Watch Series 1 42mm | 0.0 | 0.0 | |
| Samsung S Series | Grade A/B (Good display with completely working touch) | Grade C (Display with visible aging and completely working touch) | Grade D (Heavily aging or any touch issue) |
| S24 | 55.0 | 25.0 | 2.0 |
| S24P | 55.0 | 25.0 | 2.0 |
| S24 Ultra | 125.0 | 55.0 | 5.0 |
| S23 | 50.0 | 20.0 | 2.0 |
| S23P | 50.0 | 20.0 | 2.0 |
| S23 Ultra | 105.0 | 40.0 | 5.0 |
| S23 FE | 25.0 | 10.0 | 0.0 |
| S22 | 50.0 | 20.0 | 3.0 |
| S22P | 50.0 | 20.0 | 3.0 |
| S22 Ultra | 105.0 | 40.0 | 5.0 |
| S21 | 40.0 | 15.0 | 3.0 |
| S21P | 30.0 | 10.0 | 2.0 |
| S21 Ultra | 75.0 | 30.0 | 5.0 |
| S21 FE | 30.0 | 15.0 | 0.0 |
| S20 | 40.0 | 15.0 | 3.0 |
| S20P | 50.0 | 20.0 | 3.0 |
| S20 Ultra | 65.0 | 20.0 | 5.0 |
| S20FE | 20.0 | 5.0 | 0.0 |
| S10 | 50.0 | 20.0 | 2.0 |
| S10 5G | 55.0 | 20.0 | 2.0 |
| S10 Plus | 65.0 | 20.0 | 5.0 |
| S10E | 15.0 | 5.0 | 0.0 |
| S9 | 25.0 | 10.0 | 2.0 |
| S9 Plus | 35.0 | 10.0 | 2.0 |
| S8 | 25.0 | 10.0 | 2.0 |
| S8 Plus | 35.0 | 10.0 | 2.0 |
| S7 | 10.0 | 2.0 | 0.0 |
| S7 Edge | 15.0 | 5.0 | 0.0 |
| S6 | 0.0 | 0.0 | 0.0 |
| S6 Edge | 0.0 | 0.0 | 0.0 |
| S6 Edge Plus | 0.0 | 0.0 | 0.0 |
| S5 | 0.0 | 0.0 | 0.0 |
| Samsung N Series | Grade A/B (Good display with completely working touch) | Grade C (Display with visible aging and completely working touch) | Grade D (Heavily aging or any touch issue) |
| Note 20 | 25.0 | 10.0 | 2.0 |
| Note 20 Ultra / 5G | 70.0 | 30.0 | 5.0 |
| Note 10 | 40.0 | 20.0 | 2.0 |
| Note 10 Plus | 90.0 | 40.0 | 5.0 |
| Note 9 | 50.0 | 20.0 | 3.0 |
| Note 8 | 40.0 | 10.0 | 3.0 |
| Note 5 | 0.0 | 0.0 | 0.0 |
| Note 4 | 0.0 | 0.0 | 0.0 |
| Samsung A&J Series | Grade A/B (Good display with completely working touch) | Grade C (Display with visible aging and completely working touch) | Grade D (Heavily aging or any touch issue) |
| A155 | 5.0 | 2.0 | 0.0 |
| A205 | 2.0 | 0.0 | 0.0 |
| A225 | 2.0 | 0.0 | 0.0 |
| A245 | 5.0 | 2.0 | 0.0 |
| A256 | 5.0 | 2.0 | 0.0 |
| A305 | 5.0 | 2.0 | 0.0 |
| A307 | 2.0 | 0.0 | 0.0 |
| A315 | 5.0 | 2.0 | 0.0 |
| A325 | 5.0 | 2.0 | 0.0 |
| A336 | 5.0 | 2.0 | 0.0 |
| A346 | 10.0 | 5.0 | 0.0 |
| A356 | 5.0 | 2.0 | 0.0 |
| A415 | 10.0 | 5.0 | 0.0 |
| A426 | 5.0 | 2.0 | 0.0 |
| A505 | 5.0 | 2.0 | 0.0 |
| A515 | 5.0 | 2.0 | 0.0 |
| A516 | 10.0 | 5.0 | 0.0 |
| A525 | 5.0 | 2.0 | 0.0 |
| A528 | 5.0 | 2.0 | 0.0 |
| A536 | 5.0 | 2.0 | 0.0 |
| A546 | 5.0 | 2.0 | 0.0 |
| A556 | 5.0 | 2.0 | 0.0 |
| A705 | 5.0 | 2.0 | 0.0 |
| A715 | 10.0 | 5.0 | 0.0 |
| A716 | 10.0 | 5.0 | 0.0 |
| A725 | 5.0 | 2.0 | 0.0 |
| A908 | 10.0 | 5.0 | 0.0 |
| Google Pixel | Grade A/B (Good display with completely working touch) | Grade C (Display with visible aging and completely working touch) | |
| Pixel 5 | 30.0 | 10.0 | |
| Pixel 6 | 30.0 | 10.0 | |
| Pixel 6A | 30.0 | 10.0 | |
| Pixel 6 Pro | 30.0 | 10.0 | |
| Pixel 7 | 30.0 | 10.0 | |
| Pixel 7 Pro | 40.0 | 15.0 | |
| Pixel 7A | 30.0 | 10.0 | |
| Pixel 8 | 25.0 | 5.0 | |
| Pixel 8 Pro | 40.0 | 15.0 | |
| Pixel 8 A | 25.0 | 5.0 |
Please fill in this form:
The information below is required for social login
Sign In
Create New Account