Currency
| SWAP Price (Excl. GST) | |||
| iPhone Models | Grade A/B (Original with good touch and display) | Grade C (Original with visible aging/touch issue/glass with serious damage) *Grade C (Original with visible aging/glass with serious damage only) |
|
| iPhone 16* | 150 | 190 | |
| iPhone 16 Plus* | 180 | 220 | |
| iPhone 16 Pro* | 200 | 270 | |
| iPhone 16 Pro Max* | 250 | 350 | |
| iPhone 15* | 120 | 147 | |
| iPhone 15 Plus* | 120 | 145 | |
| iPhone 15 Pro* | 220 | 290 | |
| iPhone 15 Pro Max* | 220 | 315 | |
| iPhone 14* | 80 | 97 | |
| iPhone 14 Plus* | 100 | 120 | |
| iPhone 14 Pro* | 180 | 220 | |
| iPhone 14 Pro Max* | 180 | 245 | |
| iPhone 13* | 80 | 97 | |
| iPhone 13 Pro* | 120 | 150 | |
| iPhone 13 Mini* | 100 | 115 | |
| iPhone 13 Pro Max* | 140 | 190 | |
| iPhone 12 / 12 Pro | 70 | 82 | |
| iPhone 12 Mini* | 90 | 105 | |
| iPhone 12 Pro Max | 120 | 155 | |
| iPhone 11 | 30 | 33 | |
| iPhone 11 Pro | 40 | 55 | |
| iPhone 11 Pro Max | 50 | 65 | |
| iPhone XS | 35 | 45 | |
| iPhone XS Max | 50 | 70 | |
| iPhone XR | 25 | 27 | |
| iPhone X | 35 | 45 | |
| iPhone Models | Grade A/B (Original with good touch and display) | Grade C (Original with visible aging/glass with serious damage/bad backlight) | |
| iPhone 8 | 16 | N/A | |
| iPhone 8 Plus C11 | 18 | N/A | |
| iPhone 8 Plus DTP | 18 | N/A | |
| iPhone 7 | 16 | N/A | |
| iPhone 7 Plus C11 | 18 | N/A | |
| iPhone 7 Plus DTP | 18 | N/A | |
| iPhone 6S | 16 | N/A | |
| iPhone 6S Plus | 16 | N/A | |
| iPhone 6 | 14 | N/A | |
| iPhone 6 Plus | 16 | N/A | |
| iPhone 5/ 5S / 5C | 10 | N/A | |
| iPad Models | Grade A/B (Original with good display) | Grade C (Original with visible aging/glass with serious damage/bad backlight) | |
| iPad Air 5 | 184 | 204 | |
| iPad Air 4 | 172 | 192 | |
| iPad Air 3 | 94 | 114 | |
| iPad Air 2 | 97 | 107 | |
| ipad Pro 11 3rd Gen | 233 | 253 | |
| ipad Pro 11 1st / 2nd Gen | 207 | 227 | |
| iPad Pro 10.5 | 77 | 97 | |
| iPad Pro 9.7 | 94 | 102 | |
| iPad Pro 12.9 5rd Gen | 234 | 264 | |
| iPad Pro 12.9 3rd Gen | 195 | 215 | |
| iPad Pro 12.9 2nd Gen | 272 | 312 | |
| iPad Pro 12.9 1st Gen | 205 | 215 | |
| iPad Mini 6 | 156 | 176 | |
| iPad Mini 5 | 81 | 91 | |
| iPad Mini 4 | 72 | 82 | |
| Apple Watch Models | Grade A/B (Original with good touch and display) | Grade C (Original with visible aging/touch issue/glass with serious damage) | |
| Apple Watch Series Ultra 2 49mm | 252 | 267 | |
| Apple Watch Series Ultra 1 49mm | 149 | 161 | |
| Apple Watch Series 9 41mm | 130 | 142 | |
| Apple Watch Series 9 45mm | 123 | 135 | |
| Apple Watch Series 8 41mm | 96 | 108 | |
| Apple Watch Series 8 45mm | 171 | 183 | |
| Apple Watch Series 7 41mm | 70 | 74 | |
| Apple Watch Series 7 45mm | 65 | 69 | |
| Apple Watch Series 6 40mm | 62 | 66 | |
| Apple Watch Series 6 44mm | 137 | 145 | |
| Apple Watch Series 5 40mm | 81 | 89 | |
| Apple Watch Series 5 44mm | 105 | 113 | |
| Apple Watch Series 4 40mm | 60 | 64 | |
| Apple Watch Series 4 44mm | 76 | 84 | |
| Apple Watch Series 3 38mm GPS | N/A | N/A | |
| Apple Watch Series 3 42mm GPS | N/A | N/A | |
| Apple Watch Series 3 38mm CLR | N/A | N/A | |
| Apple Watch Series 3 42mm CLR | N/A | N/A | |
| Apple Watch Series 2 38mm | N/A | N/A | |
| Apple Watch Series 2 42mm | N/A | N/A | |
| Apple Watch Series 1 38mm | N/A | N/A | |
| Apple Watch Series 1 42mm | N/A | N/A | |
| Samsung S Series | Grade A/B (Swap with Refurbished Screens) | Grade A/B (Swap with Service Pack) | Grade C Extra Fee (Display with visible aging and completely working touch) |
| S24 | 140 | 162 | 30 |
| S24P | 140 | 139 | 30 |
| S24 Ultra | 160 | 203 | 70 |
| S23 | 120 | 150 | 30 |
| S23P | 103 | 128 | 30 |
| S23 Ultra | 160 | 198 | 65 |
| S23 FE | 100 | 115 | 15 |
| S22 | 120 | 159 | 30 |
| S22P | 120 | 155 | 30 |
| S22 Ultra | 160 | 178 | 65 |
| S21 | 80 | 128 | 25 |
| S21P | 85 | 152 | 20 |
| S21 Ultra | 160 | 227 | 45 |
| S21 FE | 80 | 90 | 15 |
| S20 | 95 | 173 | 25 |
| S20P | 110 | 168 | 30 |
| S20 Ultra | 110 | 141 | 45 |
| S20FE | 80 | 102 | 15 |
| S10 | 95 | 129 | 30 |
| S10 5G | 80 | 90 | 35 |
| S10 Plus | 100 | 164 | 45 |
| S10E | 80 | 143 | 10 |
| S9 | 80 | 138 | 15 |
| S9 Plus | 85 | 150 | 25 |
| S8 | 70 | 145 | 15 |
| S8 Plus | 75 | 118 | 25 |
| S7 | N/A | N/A | N/A |
| S7 Edge | N/A | N/A | N/A |
| S6 | N/A | N/A | N/A |
| S6 Edge | N/A | N/A | N/A |
| S6 Edge Plus | N/A | N/A | N/A |
| S5 | N/A | N/A | N/A |
| Samsung N Series | Grade A/B (Swap with Refurbished Screens) | Grade A/B (Swap with Service Pack) | Grade C Extra Fee (Display with visible aging and completely working touch) |
| Note 20 | 90 | 138 | 15 |
| Note 20 Ultra / 5G | 185 | 208 | 40 |
| Note 10 | 110 | 167 | 20 |
| Note 10 Plus | 140 | 208 | 50 |
| Note 9 | 90 | 161 | 30 |
| Note 8 | 85 | 176 | 30 |
| Note 5 | N/A | N/A | N/A |
| Note 4 | N/A | N/A | N/A |
| Samsung A&J Series | Grade A/B (Swap with Refurbished Screens) | Grade A/B (Swap with Service Pack) | Grade C Extra Fee (Display with visible aging and completely working touch) |
| A155 | #N/A | 65 | N/A |
| A205 | 48 | 57 | N/A |
| A225 | 48 | 60 | N/A |
| A245 | #N/A | 93 | N/A |
| A256 | #N/A | 103 | N/A |
| A305 | 69 | 78 | N/A |
| A307 | 61 | 70 | N/A |
| A315 | 78 | 89 | N/A |
| A325 | 68 | 77 | N/A |
| A336 | 89 | 100 | N/A |
| A346 | #N/A | 105 | N/A |
| A356 | #N/A | 100 | N/A |
| A415 | 86 | 94 | N/A |
| A426 | 83 | 92 | N/A |
| A505 | 73 | 84 | N/A |
| A515 | 81 | 89 | N/A |
| A516 | #N/A | 141 | N/A |
| A525 | 106 | 116 | N/A |
| A528 | 93 | 100 | N/A |
| A536 | 97 | 107 | N/A |
| A546 | #N/A | 108 | N/A |
| A556 | #N/A | 107 | N/A |
| A705 | 86 | 94 | N/A |
| A715 | 113 | 123 | N/A |
| A716 | #N/A | 81 | N/A |
| A725 | 95 | 105 | N/A |
| A908 | 126 | 146 | N/A |
ThePartsHome(www.thepartshome.com.au) now provides broken lcd swapping service at a very reasonable price! Our refurbishing team can accommodate all your screen refurbishing needs for your repair business!
Steps to Swap/Refurbish:
Please post your screens to:
Unit 33/41-49 Norcal Road, Nunawading VIC 3131
The screen models and prices we are swapping (Prices Excl. GST):
Please fill in this form:
The information below is required for social login
Sign In
Create New Account